Creep Resistance
Creep resistance can be defined as a material's ability to resist any kind of distortion when under a load over an extended period of time. For optimum performance and maximum lifetime, engineering plastics, which are subjected to long-term loading, should have a high creep resistance (i.e. low plastic deformation under load).
Creep behavior is also one of the factors that limit the maximum application temperature of a material. This table is an indication of which engineering plastic offer the best or worst performance, with 1 = Best and 20 = Worst in terms of Creep Resistance
| Product Name | Plastic Type | Value (1 = Best) | ||||
| Susta PEEK-HPV | PEEK Polyetheretherketone | 1 | ||||
| Sustadur | PETP Polyester | 1 | ||||
| Sustadur TF | PETP Polyester (Bearing Grade) | 1 | ||||
| Sustamid 66GF-30 | Nylon, Cast PA66, Glass Filled | 1 | ||||
| Susta PEEK | PEEK Polyetheretherketone | 2 | ||||
| Sustarin C | Acetal C | 2 | ||||
| Celazole PBI | PBI Polybenzimidazole | 2 | ||||
| Torlon 4203 & 4503 | PAI Polyamide-imide | 2 | ||||
| Sustamid 46 | Nylon, Extruded PA46 | 2 | ||||
| Sustamid 66 | Nylon, Extruded PA66 | 2 | ||||
| Sustamid 6G | Nylon, Cast PA6 | 2 | ||||
| Sustamid 6G HS | Nylon, Cast PA6, Heat Stabilised | 2 | ||||
| Sustamid 66 MO | Nylon, Extruded, PA66, MoS2 Filled | 2 | ||||
| Sustamid 6G M | Nylon, Cast PA6, MoS2 Filled | 2 | ||||
| Sustamid 6G HI | Nylon, Cast PA6, High Impact | 2 | ||||
| Trovidur EN PVC | PVC Polyvinylchloride | 3 | ||||
| PEI-1000 | PEI Polyetherimide | 3 | ||||
| Susta PSU | PSU Polysulphone | 3 | ||||
| Sustamid 6 | Nylon, Extruded PA6 | 3 | ||||
| Safeguard UVX/HARD | PC Polycarbonate | 3 | ||||
| Sustamid 6G OL | Nylon, Cast PA6, Oil Filled | 4 | ||||
| Tetron C | PTFE Polytetrafluoroethylene | 5 | ||||
| Tetron GR | PTFE Polytetrafluoroethylene | 6 | ||||
| Tetron B | PTFE Polytetrafluoroethylene | 8 | ||||
| Tetron G | PTFE Polytetrafluoroethylene | 12 | ||||
| Tetron S | PTFE Polytetrafluoroethylene | 14 | ||||
| Polystone 7000SR | PE Polyethylene | 14 | ||||
| Polystone 8000+ | PE Polyethylene | 14 | ||||
| PVDF 1000 | PVDF Polyviylidenefluoride | 16 | ||||
| Polystone 7000 | PE Polyethylene | 18 | ||||
| Polystone PP | PP Polypropylene | 18 | ||||
| Polystone Ultra | PE Polyethylene | 18 | ||||
| Polystone 300 | PE Polyethylene | 19 | ||||
| Polystone 500 | PE Polyethylene | 20 | ||||

