Flammability
The Flammability Oxygen Index is, an economical and precise quality control test of combustible materials. The technique measures the minimum percentage of oxygen in the test atmosphere that is required to supprt combustion.
| Product Name | Flammability Oxygen Index | ||||
| Celazole PBI | 58 | ||||
| PAI Torlon 5530 | 50 | ||||
| PAI Torlon 4203 & 4503 | 45 | ||||
| PPSU 1000 | 44 | ||||
| PVDF 1000 | 44 | ||||
| Techtron HPV PPS | 44 | ||||
| PAI Torlon 4301 & 4501 | 44 | ||||
| Susta PEEK HPV | 43 | ||||
| Susta PEEK CA30 | 40 | ||||
| Susta PEEK GF30 | 40 | ||||
| Susta PEEK 1000 | 35 | ||||
| Sustason PSU Polysulphone | 30 | ||||
| Nylon - Sustamid 66 | 26 | ||||
| Nylon - Sustamid 66 MO | 26 | ||||
| Nylon - Sustamid 6 | 25 | ||||
| Nylon - Sustamid 6G | 25 | ||||
| Nylon - Sustamid 6G HS | 25 | ||||
| Nylon - Susta FRAS | 25 | ||||
| Nylon - Sustamid 6G M | 25 | ||||
| Nylon - Sustamid 6G HI | 25 | ||||
| Polyester PETP - Sustadur | 25 | ||||
| Polyester PETP - Sustadur TF (Bearing Grade) | 25 | ||||
| Nylon - Sutamid 46 | 24 | ||||
| Nylon - 703XL | 20 | ||||
| Acetal - Sustarin C | 15 | ||||
| Polyetherimide PEI - Susta PEI | 15 | ||||

