| Product Name | Description | Value (20 = Best) | ||||
| Polystone 7000 | PE Polyethylene | 20 | ||||
| PVDF | Polyvinylidenfluoride |
20 |
||||
| Uniboard | Foam Core Thermoplastic | 20 | ||||
| Polystone PP | PP Polypropylene | 20 | ||||
| Polystone 500 | PE Polyethylene | 20 | ||||
| Safeguard UV & UVX | PC Polycarbonate | 20 | ||||
| Sustamid 6G HI | Nylon, Cast PA6, Impact Modified | 20 | ||||
| Polystone M-Slide | PE Polyethylene | 20 | ||||
| Safeguard HARD | PC Polycarbonate | 20 | ||||
| Polystone 7000AS | PE Polyethylene | 20 | ||||
| Sustamid 6 | Nylon, Extruded PA6 | 19 | ||||
| Orkot C321 & C320 | TL & TLM | 19 | ||||
| Orkot TLM | Marine | 18 | ||||
| Sustamid 66 | Nylon, Extruded PA66 | 18 | ||||
| Polystone 300 | PE Polyethylene | 12 | ||||
| Polystone Ezyslide 78 | PE Polyethylene | 18 | ||||
| Polystone 8000+ | PE Polyethylene | 18 | ||||
| Sustamid 6G HS | Nylon, Cast PA6, Heat Stabilised | 17 | ||||
| Orkot TXM | Low Friction | 17 | ||||
| Sustamid 6 G | Nylon, Cast PA6 | 17 | ||||
| Polystone Ultra | PE Polyethylene | 17 | ||||
| Polystone M-Flametech AST | PE Polyethylene | 16 | ||||
| Sustamid 6G M | Nylon, Cast PA6, MoS2 Filled | 16 | ||||
| Sustamid 66 MO | Nylon, Extruded PA66, MoS2 Filled | 15 | ||||
| Nylon 703XL | Nylon | 14 | ||||
| Sustamid 46 | Nylon, Extruded PA46 | 14 | ||||
| ABS | Acrilonitrile Butadene Styrene | 14 | ||||
| Sustamid 6G OL | Nylon, Cast PA6, Oil Filled | 14 | ||||
| Sustamid 66GF30 | Nylon, Cast PA66, Glass Filled | 13 | ||||
| Tetco V | PTFE Polytetrafluoroethylene | 12 | ||||
| Sustaglide | Cast Nylon PA66 + special lubricant | 12 | ||||
| PPSU-1000 | PPSU Polyphenylenesulphone | 11 | ||||
| Nuvex Leisureboard / Playboard / Saniboard | PE Polyethylene | 11 | ||||
| Tetron S | PTFE Polytetrafluoroethylene | 11 | ||||
| Susta PEI | PEI Polyetherimide | 10 | ||||
| Sustason PSU | PSU Polysulphone | 10 | ||||
| Trovidur EN PVC | PVC Polyvinylchloride | 10 | ||||
| PVDF 1000 | PVDF Polyviylidenefluoride | 10 | ||||
| Celazole PBI | PBI Polybenzimidazole | 10 | ||||
| Techtron HPV PPS | PPS Polyphenylene Sulphide | 10 | ||||
| SustaPEEK-HPV | PEEK Polyetheretherketone | 9 | ||||
| Tetron LG | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron B | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron G | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron HG | PTFE Polytetrafluoroethylene | 9 | ||||
| Phenolic CC201 | Cotton Grade | 8.8 | ||||
| Tetron C | PTFE Polytetrafluoroethylene | 8 | ||||
| Sustarin C GLD 350 | Acetal | 8 | ||||
| Sustarin C | Acetal | 8 | ||||
| Arlon 700 | Ceramic | 8 | ||||
| Arlon 500 | Ceramic | 7 | ||||
| Arlon 600 | Ceramic | 7 | ||||
| Tetron GR | PTFE Polytetrafluoroethylene | 7 | ||||
| Tetron BL | PTFE Polytetrafluoroethylene | 6 | ||||
| Phenolic 6F/45 | Epoxy Cotton Grade | 4.6 | ||||
| Sustadur | PETP Polyester | 4 | ||||
| Polystone PP | Polypropylene | 4 |
|
|||
| Acrylic | Polymethylmethacralyte | 4 | ||||
| Sustadur TF | PETP Polyester (Bearing Grade) | 4 | ||||
| Susta PEEK MOD* | PEEK Polyetheretherketone | 4 | ||||

