| Product Name | Plastic Type | Value (20 = Best) | ||||
| Sustadur PET GLD 130 | PETP Polyester | 20 | ||||
| HPV PPS | PPS Polyphenylene Sulphide | 20 | ||||
| Torlon 4301 & 4501 | PAI Polyamide-imide | 20 | ||||
| Susta PEEK-HPV | PEEK Polyetheretherketone | 20 | ||||
| Susta PEEK MOD* | PEEK Polyetheretherketone | 20 | ||||
| Susta PEEK-1000 | PEEK Polyetheretherketone | 19 | ||||
| Sustadur | PETP Polyester | 19 | ||||
| Sustaglide | Nylon PA6 + special lubricant | 19 | ||||
| Orkot C320 | TLG, TLM | 19 | ||||
| Sustamid 6 G OL | Nylon, Cast PA 6, Oil-Filled | 18 | ||||
| Celazole PBI | PBI Polybenzimidazole | 18 | ||||
| Susta PEEK-CA30 | PEEK Polyetheretherketone | 18 | ||||
| Sustarin C GLD350 | Acetal | 18 | ||||
| Phenolic 6F/45 | Epoxy Cotton Grade | 18 | ||||
| Sustamid 6 G M | Nylon, Cast PA 6, MoS2 Filled | 17 | ||||
| Sustamid 66 MO | Nylon - Extruded PA 66, MoS2 Filled | 17 | ||||
| Susta PEEK | Polyetheretherketone | 17 | ||||
| Orkot TXM | Low Friction | 17 | ||||
| Phenolic CC201 | Cotton Grade | 16 | ||||
| Sustamid 6G HS | Nylon, Cast PA6, Heat Stabilzed | 16 | ||||
| Sustamid 6 | Nylon, Extruded PA6 | 16 | ||||
| Sustamid 66 | Nylon, Extruded PA66 | 16 | ||||
| Sustamid 6G | Nylon, Cast PA6 | 16 | ||||
| Sustamid 46 | Nylon, Extruded PA46 | 16 | ||||
| Sustamid 6G HI | Nylon, Cast PA6, Impact Resistant | 16 | ||||
| Sustamid 66 GF 30 | Nylon, Cast PA66, Glass Filled | 15 | ||||
| Sustarin C | Acetal | 14 | ||||
| Polystone Matrox | PE Polyethylene | 14 | ||||
| Tetron BL | PTFE Polytetrafluoroethylene | 10 | ||||
| Tetron S | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron B | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetco V | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron C | PTFE Polytetrafluoroethylene | 9 | ||||
| Tetron LG | PTFE Polytetrafluoroethylene | 8 | ||||
| Tetron GR | PTFE Polytetrafluoroethylene | 8 | ||||
| Tetron G | PTFE Polytetrafluoroethylene | 8 | ||||
| Arlon 600 | Ceramic | 13 | ||||
| Arlon 700 | Ceramic | 12 | ||||
| Polystone M-Slide | PE Polyethylene | 12 | ||||
| Polystone Ezyslide 78 | PE Polyethylene | 12 | ||||
| Polystone MR Fender | PE Polyethylene | 12 | ||||
| Polystone Ultra | PE Polyethylene | 12 | ||||
| Polystone 7000 | PE Polyethylene | 12 | ||||
| Polystone 7000SR | PE Polyethylene | 12 | ||||
| Polystone M-Flametech AST | PE Polyethylene | 12 | ||||
| Polystone 8000+ | PE Polyethylene | 12 | ||||
| Arlon 500 | Ceramic | 11 | ||||
| Orkot C321 | TL | 10 | ||||
| PVDF 1000 | PVDF Polyviylidenefluoride | 7 | ||||
| Polystone 500 | PE Polyethylene | 7 | ||||
| Dixon | CJ Bearing | 7 | ||||
| Polystone 300 | PE Polyethylene | 6 | ||||
| Polystone PG100 | PE Polyethylene | 6 | ||||
| NUVEX Playboard | PE Polyethylene | 6 | ||||
| Trovidur EN PVC | PVC Polyvinylchloride | 3 | ||||
| Polystone PP-H | PP Polypropylene | 3 | ||||
| Polystone PP-C | PP Polypropylene | 1 | ||||
| Safeguard UVX | PC Polycarbonate | NA | ||||
| Safeguard HARD | PC Polycarbonate | NA | ||||
| Susta PEI | PEI Polyetherimide | NA | ||||
| Sustason PSU | PSU Polysulphone | NA | ||||

