UV Resistance
Thermoplastics can be subject to degradation if environmental factors are not taken into account.
Environmental conditions that could be damaging to plastics include exposure to UV, moisture, chemicals, temperature and oxidation. Not all grades of thermoplastics are suitable for outdoor applications. Materials that are not UV stable will change both in appearance and molecular structure when exposed to UV, and over time can become brittle, crack, change colour, warp etc.
Careful consideration should be taken to ensure correct material selection for not only the application but also the environment in which the material is expected to perform.
- How long will the material / part be expected to last?
- To what extend or time period will the material / part exposed to UV?
(For example, direct UV early morning/late afternoon or longer periods of exposure during the high risk UV times of the day.) What other environmental factors impact on the application? - Exposure to other harsh environmental factors, (e.g. water, temperature extremes, chemicals etc.) can impact on overall material performance and contribute to degradation.
This table is a quick guide to assist with product suitability under normal working conditions with exposure to direct sunlight. If you have any questions about environmental effects on thermoplastics, please contact your nearest Dotmar office for assistance.
(Standard grades of thermoplastics can be modified with UV stabilizers to increase UV resistant properties.)
| Product Name | Resistance | ||||
| NOTE: Natural acetal will degrade over time when exposed to UV. Black acetal provides better stability. | |||||
| Acetal — Sustarin C | YES - Black NO - Natural | ||||
| NOTE: Most unfilled, natural grades of nylon will eventually degrade upon exposure to UV. Carbon filled grades provide better UV stability and can be used in selected applications where UV resistance is required. | |||||
| Orkot C320 (TLG) | YES | ||||
| Orkot C321 (TL) | YES | ||||
| Orkot TLM Marine | YES | ||||
| Orkot TXM Marine | YES | ||||
| PAI Torlon 4203 & 4503 | YES | ||||
| PAI Torlon 4301 & 4501 | YES | ||||
| PAI Torlon 5530 | YES | ||||
| (PC is traditionally not UV stable. Dotmar's Safeguard PC sheet is a high quality, UV stabilized material.) | |||||
| Polycarbonate Safeguard UVX | YES | ||||
| Polyester PETP Sustadur | NO | ||||
| Polyester PETP Sustadur TF (Bearing Grade) | NO | ||||
| Natural PE (Polyethylene) grades will degrade upon exposure UV. Discoloration will occur and material will become brittle. Black sheet provides better UV stability. Dotmar's Polystone black grades offer exceptional UV stability for the harsh Australian climatic conditions. | |||||
| Polyethylene PE Nuvex® Boatboard | YES | ||||
| Polyethylene PE Nuvex® Leisureboard | YES | ||||
| Polyethylene PE Nuvex® Playboard | YES | ||||
| Polyethylene PE Nuvex® Saniboard | YES | ||||
| Polyethylene PE Uniboard Eco | YES | ||||
| Polyethylene Polystone® Fender | YES | ||||
| Polyethylene Polystone® Matrox | YES | ||||
| Polyethylene Polystone® M-Flametech | YES | ||||
| Polyethylene Polystone® M-Slide | YES | ||||
| Polyethylene Polystone® PG100 | YES | ||||
| Polyethylene Polystone® P300 | YES - Black NO - Natural | ||||
| Polyethylene Polystone® P500 | YES - Black NO - Natural | ||||
| Polyethylene Polystone® P7000 | YES - Black NO - Natural | ||||
| Polyethylene Polystone® P8000+ | YES | ||||
| Polyethylene Polystone® Ultra | YES | ||||
| Polypropylene Polystone® PP-H | Moderate UV resistance | ||||
| Polyvinylchloride Trovidur® EN PVC | Moderate UV resistance | ||||
| Polypropylene Uniboard Standard | YES | ||||
| Polypropylene Uniboard Ultrastiff | YES | ||||
| Polysulphone PSU 1000 | YES | ||||
| Susta PEEK | YES | ||||
| PPSU 1000 | YES | ||||
| Techron® HPV PPS | YES | ||||
| Tetron® PTFE | YES | ||||
| TroBloc M + F | YES | ||||

